Delivery
Works orders
Every job and exactly where it sits — 12 live from survey to MCS handover, £200,280 in flight, 3 crews installing, 3 at risk on a G-code or lead time. Click any job to open it.
Survey2
2
£15k
Design & quote2
2
£16k
DNO / G991⚠
2
£93k
Procurement1⚠
1
£25k
Install3
3
£36k
Commission1
1
£9.2k
MCS handover1⚠
1
£6.5k
In-flight value
£200,280
Blended margin
34.5%
Installing now
3 / 12
At risk
3
Works-order register
survey → design → DNO → procure → install → commission → MCS handover| Job | Customer | System | Stage | DNO / G-code | Engineer | Value | Margin | Due |
|---|---|---|---|---|---|---|---|---|
| J-1053 | Sinead Friel Derry · Heat pump (ASHP) | 11kW ASHP | Survey | n/a | Aoife O | £8,900 | 31.2% | 5 Sep |
| J-1036 | Robert Hamilton Ballymoney · Solar PV | 3.68kWp | Survey | G98To notify | Aoife O | £5,850 | 39.1% | 8 Sep |
| J-1049 | Patrick Toner Dungiven · Solar + Battery | 5.2kWp · 5.2kWh | Design & quote | G98To notify | Ronan K | £9,950 | 37.9% | Quote sent |
| J-1038 | Brendan Quinn Strabane · Solar PV | 4.4kWp | Design & quote | G98To notify | Ronan K | £6,200 | 38.4% | Quote draft |
| J-1055 | Foyle Motors Derry · Commercial Solar | 42.0kWp | DNO / G99 | G99Pending | Ciaran D | £54,200 | 30.6% | G99 pending |
| J-1051 | Omagh GAA Omagh · Commercial Solar | 29.9kWp | DNO / G99 | G99Overdue | Ciaran D | £38,600 | 32.4% | G99 pending |
| J-1044 | Bradley Farm Ltd Garvagh · Solar + Battery | 12.0kWp · 20.8kWh | Procurement | G99Approved | Sean G, Liam B | £24,900 | 37.1% | 2 Sep |
| J-1046 | Declan McCloskey Claudy · Solar + Battery | 7.2kWp · 15.6kWh | Install | G99Approved | Sean G | £14,300 | 37% | 27 Aug |
| J-1042 | Aidan Kelly Strabane · Solar + Battery | 6.4kWp · 10.4kWh | Install | G99Approved | Liam B, Sean G | £11,240 | 38.7% | Today |
| J-1041 | Joe Devine Magherafelt · Solar + Battery | 5.6kWp · 5.2kWh | Install | G98Notified | Declan M | £10,480 | 40.1% | 26 Aug |
| J-1047 | Kevin Doherty Limavady · Solar + EV | 5.6kWp · 7kW charger | Commission | G98Notified | Declan M, Conor F | £9,180 | 34.9% | Tomorrow |
| J-1039 | Mary Gallagher Coleraine · Solar PV | 4.0kWp | MCS handover | G98Notified | Liam B | £6,480 | 39.5% | MID in 6d |
12 works orders · £200,280 in flight · gross £69,170 at 34.5% blended margin · £93k commercial · 3 at risknav badge counts open + won pipeline; register shows the 12 in delivery