Delivery
Quotes
10 quotes worth £184,620 across the book, Jordan. £108,600 is sitting with customers right now (4 open), £69,820 accepted this period at a 56% win rate — £20,946 of deposits already banked. Chase Q-2244 (Toner) before the price lock lapses; the two commercial G99 jobs (£92.8k) are the ones to land.
Out with customers4 sent
£109k
live quotes awaiting a decision
Accepted this period5 won
£70k
£20,946 deposits banked
Win rate5/9
56%
accepted vs still-open
Avg quote value10 total
£18k
across every quote on file
Deposits due on open30%
£33k
if the open quotes all land
Total quoted10
£185k
pipeline value across all quotes
Where the money sits
quote value · by stage & system£184,620 bookBy system
Commercial 42kWp29%
Solar + Battery25%
Commercial 29.9kWp21%
Solar + Battery (farm)13%
Solar PV7%
Heat pump (ASHP)5%
By stage
Accepted · won · 5£69,820
Sent · open · 4£108,600
Draft · not sent · 1£6,200
Win rate 56% · £20,946 deposits banked · £32,580 more if the open quotes land
The quote book
click a quote to open it →| Quote | Customer | Type / system | Status | Sent | Valid | Deposit | Total |
|---|---|---|---|---|---|---|---|
| Q-2231 | Aidan Kelly Strabane · Niamh McLaughlin | Solar + Battery 16 × 400W panels | Accepted | 29 Jul | 28 Aug | £3,372 | £11,240 |
| Q-2244 | Patrick Toner Dungiven · Ronan Kelly | Solar + Battery 13 × 400W mono panels | Sentchase | 22 Aug | 21 Sep | £2,985 | £9,950 |
| Q-2247 | Omagh GAA Omagh · Niamh McLaughlin | Commercial 29.9kWp 68 × 440W panels | Sentcommercial | 20 Aug | 19 Sep | £11,580 | £38,600 |
| Q-2251 | Foyle Motors Derry · Niamh McLaughlin | Commercial 42kWp 96 × 440W panels | Sentcommercial | 21 Aug | 20 Sep | £16,260 | £54,200 |
| Q-2245 | Declan McCloskey Claudy · Ronan Kelly | Solar + Battery 18 × 400W panels | Accepted | 11 Aug | 10 Sep | £4,290 | £14,300 |
| Q-2246 | Sinead Friel Derry · Aoife O’Kane | Heat pump (ASHP) ASHP 11kW + cylinder | Acceptedgrant-funded | 12 Aug | 11 Sep | £2,670 | £8,900 |
| Q-2242 | Robert Hamilton Ballymoney · Aoife O’Kane | Solar PV 9 × 410W panels | Sent | 23 Aug | 22 Sep | £1,755 | £5,850 |
| Q-2250 | Brendan Quinn Strabane · Ronan Kelly | Solar PV 11 × 400W panels | Draft | — | — | £1,860 | £6,200 |
| Q-2240 | Bradley Farm Ltd Garvagh · Niamh McLaughlin | Solar + Battery (farm) 30 × 440W panels | Accepted | 6 Aug | 5 Sep | £7,470 | £24,900 |
| Q-2226 | Joe Devine Magherafelt · Niamh McLaughlin | Solar + Battery 14 × 400W panels | Accepted | 25 Jul | 24 Aug | £3,144 | £10,480 |
VAT 0% on domestic renewables (zero-rated to 31 Mar 2027) · 20% on commercial · 30% deposit on accept · balance on commissioning10 quotes · £184,620 · £108,600 open